FEE STRUCTURE FOR NEW ADMISSION & OLD STUDENTS FOR THE SESSION 2021-22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Nur. To U.K.G. | I TO III | IV & V | VI TO VIII | IX | X | XI | XII | |
Admission Fee( One Time ) | 3000 | 3500 | 4000 | 4500 | 6000 | Nill | 7000 | Nill | |
Exam Fee(One Time) | 500 | 500 | 600 | 800 | 800 | 800 | 1100 | 1100 | |
Composite Fee( April, July To Jan ) | 1800 | 1800 | 2150 | 2300 | 2650 | 2650 | 3800 | 3800 | |
At The Time of Admission | 5300 | 5800 | 6750 | 7600 | 9450 | Nill | 11900 | Nill | |
Old Student's (April Instalment) | 2300 | 2300 | 2750 | 3100 | 3450 | 3450 | 4900 | 4900 | |
Total Yearly Fee For New Admission | 17900 | 18400 | 21800 | 23700 | 28000 | Nill | 38500 | Nill | |
Total Yearly Fee For Old Student's | 14900 | 14900 | 17800 | 19200 | 22000 | 22000 | 31500 | 31500 |
Note:- This portal is only to collect fees from the student.